Used Cars, SUVs, Trucks for Sale in Goderich
2023 Buick Encore GX Select All-Wheel Drive
Price: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:14,656 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL4MMESL0PB071718 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 071718 |
City: | Goderich |
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:21,112 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST2PF126019 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A126019 |
City: | Goderich |
2022 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Price: | $42,300 |
Price does not include taxes and licensing fees.
Mileage:21,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1GYFZDR40NF154705 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 154705 |
City: | Goderich |
Price: | $41,800 |
Price does not include taxes and licensing fees.
Mileage:39,407 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JCCA16NU065063 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22782 |
City: | Goderich |
2021 Buick Encore GX Essence All-Wheel Drive
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:28,052 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL4MMGSL2MB060744 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 060744 |
City: | Goderich |
2021 Chevrolet Malibu LT 4dr Sedan
Price: | $21,200 |
Price does not include taxes and licensing fees.
Mileage:96,411 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST9MF068891 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A068891 |
City: | Goderich |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:34,650 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J9XMBA30247 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2FMPK4 |
City: | Goderich |
2019 GMC Terrain Denali All-Wheel Drive
Price: | $29,800 |
Price does not include taxes and licensing fees.
Finance from $228*(Bi-weekly)$29,800 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,709).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALXEX0KL382583 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 382583 |
City: | Goderich |
2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $22,900 |
Price does not include taxes and licensing fees.
Finance from $175*(Bi-weekly)$22,900 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,387).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 2GNAXVEV9J6103922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 103922 |
City: | Goderich |
Loading More Vehicles ...
