Used GMC for Sale in Goderich
2023 GMC Acadia SLT All-Wheel Drive
Price: | $56,078 |
Price does not include taxes and licensing fees.
Mileage:4,929 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GKKNULS5PZ148928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 148928 |
City: | Goderich |
Price: | $75,493 |
Price does not include taxes and licensing fees.
Mileage:3,301 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTUUDED3NG652655 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 652655 |
City: | Goderich |
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:38,433 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6CEN4M1133458 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 133458 |
City: | Goderich |
Price: | $69,800 |
Price does not include taxes and licensing fees.
Mileage:17,253 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GTU9FEL7MZ324903 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 324903 |
City: | Goderich |
2020 GMC Terrain Denali All-Wheel Drive
Price: | $36,347 |
Price does not include taxes and licensing fees.
Mileage:39,579 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALXEX7LL153237 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 153237 |
City: | Goderich |
2019 GMC Savana 2500 Work Van Rear-Wheel Drive Cargo Van
Price: | $45,900 |
Price does not include taxes and licensing fees.
Finance from $351*(Bi-weekly)$45,900 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $8,794).
$0 down payment.
Plus HST and License.
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTW7AFG9K1316817 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | A316817 |
City: | Goderich |
2018 GMC Acadia SLT-1 All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:113,268 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKNVLS1JZ211438 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1GKKNV |
City: | Goderich |
Loading More Vehicles ...
