Used Cars, SUVs, Trucks for Sale in Goderich
2023 GMC Acadia SLT All-Wheel Drive
Price: | $56,078 |
Price does not include taxes and licensing fees.
Mileage:4,929 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GKKNULS5PZ148928 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 148928 |
City: | Goderich |
2022 Buick Enclave Avenir All-Wheel Drive
Price: | $57,900 |
Price does not include taxes and licensing fees.
Mileage:24,895 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAEVCKW7NJ115370 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A115370 |
City: | Goderich |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:892 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXUEV1NL280461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 280461 |
City: | Goderich |
2021 Buick Enclave Essence All-Wheel Drive
Price: | $48,900 |
Price does not include taxes and licensing fees.
Mileage:38,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 5GAEVAKW9MJ150060 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 150060 |
City: | Goderich |
2020 Buick Encore Preferred Front-Wheel Drive
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:11,569 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | KL4CJASB0LB058255 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 058255 |
City: | Goderich |
2020 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Price: | $48,400 |
Price does not include taxes and licensing fees.
Mileage:45,211 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKPFRSXLZ134634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 134634 |
City: | Goderich |
2020 GMC Terrain Denali All-Wheel Drive
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:45,994 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GKALXEX1LL248585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 248585 |
City: | Goderich |
2019 Cadillac XT5 Platinum 4dr All-Wheel Drive
Price: | $43,700 |
Price does not include taxes and licensing fees.
Finance from $334*(Bi-weekly)$43,700 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $8,372).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNGRS8KZ100945 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100945 |
City: | Goderich |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $27,900 |
Price does not include taxes and licensing fees.
Finance from $213*(Bi-weekly)$27,900 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,345).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA48KU854899 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KM8J3C |
City: | Goderich |
Loading More Vehicles ...
