Used Cars, SUVs, Trucks for Sale in Goderich
2022 GMC Terrain Denali All-Wheel Drive
Price: | $34,300 |
Price does not include taxes and licensing fees.
Mileage:47,323 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEV2NL158959 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 158959 |
City: | Goderich |
2021 Buick Encore GX Select All-Wheel Drive
Price: | $24,400 |
Price does not include taxes and licensing fees.
Mileage:30,087 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
VIN: | KL4MMESLXMB154634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 154634 |
City: | Goderich |
2020 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:94,689 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDRS2LZ162020 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 162020 |
City: | Goderich |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $26,900 |
Price does not include taxes and licensing fees.
Finance from $205*(Bi-weekly)$26,900 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,154).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXYEX5K6209613 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 209613 |
City: | Goderich |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $24,800 |
Price does not include taxes and licensing fees.
Finance from $189*(Bi-weekly)$24,800 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,751).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXXEV3K6123894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23824 |
City: | Goderich |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $22,700 |
Price does not include taxes and licensing fees.
Finance from $173*(Bi-weekly)$22,700 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,349).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALTEXXKL293841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 293841 |
City: | Goderich |
2023 GMC Acadia AT4 All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:57,787 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKNLLS1PZ162173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1GKKNL |
City: | Goderich |
2020 Hyundai Kona 2.0L Essential 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:51,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K1CAA7LU496759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | KM8K1C |
City: | Goderich |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:101,373 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXVEX3K6174763 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2GNAXV |
City: | Goderich |
Loading More Vehicles ...