Used Chevrolet for Sale in Goderich
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:892 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNAXUEV1NL280461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 280461 |
City: | Goderich |
2022 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $23,500 |
Price does not include taxes and licensing fees.
Mileage:1,948 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KL8CD6SA9NC005979 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 005979 |
City: | Goderich |
Price: | $32,800 |
Price does not include taxes and licensing fees.
Mileage:24,000 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 1G1FB1RXXL0114014 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 114014 |
City: | Goderich |
2020 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
Price: | $46,800 |
Price does not include taxes and licensing fees.
Mileage:85,061 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GCWGBFP8L1226324 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 226324 |
City: | Goderich |
2019 Chevrolet Malibu LT 4dr Sedan
Price: | $26,900 |
Price does not include taxes and licensing fees.
Finance from $205*(Bi-weekly)$26,900 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,154).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZD5ST2KF133710 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 133710 |
City: | Goderich |
2017 Chevrolet Equinox LT w/2FL All-Wheel Drive
Price: | $21,300 |
Price does not include taxes and licensing fees.
Finance from $163*(Bi-weekly)$21,300 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,081).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNFLFEK7H6291072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 291072 |
City: | Goderich |
2016 Chevrolet Trax LT Front-Wheel Drive
Price: | $15,500 |
Price does not include taxes and licensing fees.
Finance from $118*(Bi-weekly)$15,500 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,970).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Sport Red |
VIN: | 3GNCJLSB5GL275474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 275474 |
City: | Goderich |
2013 Chevrolet Corvette 2dr Convertible
Price: | $42,900 |
Price does not include taxes and licensing fees.
Finance from $628*(Bi-weekly)$42,900 x 36 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,118).
$0 down payment.
Plus HST and License.
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1G1YE3DW9D5103908 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 103908 |
City: | Goderich |
2019 Chevrolet Traverse 3LT LT True North All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:61,660 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNEVHKW8KJ229070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 229070 |
City: | Goderich |
Loading More Vehicles ...
