Used Cars, SUVs, Trucks for Sale in Goderich
2025 Chevrolet Equinox RS 4dr All-Wheel Drive
| Price: | $44,722 |
Price does not include taxes and licensing fees.
Mileage:6,800 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3GNAXTEG7SL161983 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 161983 |
| City: | Goderich |
2025 Chevrolet Trax 2RS 4dr Front-Wheel Drive
| Price: | $27,922 |
Price does not include taxes and licensing fees.
Mileage:6,356 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Grey |
| VIN: | KL77LJE26SC102441 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 102441 |
| City: | Goderich |
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $41,922 |
Price does not include taxes and licensing fees.
Mileage:13,523 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZPE44RD037643 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 037643 |
| City: | Goderich |
2024 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $42,722 |
Price does not include taxes and licensing fees.
Mileage:14,774 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | LRBFZSE4XRD036905 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 036905 |
| City: | Goderich |
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
| Price: | $31,822 |
Price does not include taxes and licensing fees.
Mileage:33,844 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GNAXWEG0RS162247 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 162247 |
| City: | Goderich |
2024 Chevrolet Silverado 1500 LTZ
| Price: | $59,922 |
Price does not include taxes and licensing fees.
Mileage:42,436 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Other |
| VIN: | 2GCUDGED2R1150655 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 150655 |
| City: | Goderich |
2023 Chevrolet Blazer RS All-Wheel Drive
| Price: | $36,822 |
Price does not include taxes and licensing fees.
Mileage:54,679 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBKRSXPS201918 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 201918 |
| City: | Goderich |
2022 Chevrolet Suburban Z71 4x4
| Price: | $65,922 |
Price does not include taxes and licensing fees.
Mileage:37,124 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GNSKDKD8NR357754 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 1GNSKD |
| City: | Goderich |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Price: | $21,722 |
Price does not include taxes and licensing fees.
Mileage:133,191 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2GNAXUEVXM6132053 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2GNAXU |
| City: | Goderich |
Loading More Vehicles ...









