Used Cars, SUVs, Trucks for Sale in Goderich
Price: | $39,900 |
Price does not include taxes and licensing fees.
Mileage:38,433 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTG6CEN4M1133458 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 133458 |
City: | Goderich |
Price: | $69,800 |
Price does not include taxes and licensing fees.
Mileage:17,253 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GTU9FEL7MZ324903 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 324903 |
City: | Goderich |
2020 Cadillac XT6 Premium Luxury 4dr All-Wheel Drive
Price: | $50,900 |
Price does not include taxes and licensing fees.
Mileage:45,211 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GYKPFRSXLZ134634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 134634 |
City: | Goderich |
2020 Cadillac XT6 Sport 4dr All-Wheel Drive
Price: | $48,900 |
Price does not include taxes and licensing fees.
Mileage:62,501 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKPGRS6LZ137732 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 137732 |
City: | Goderich |
2020 Chevrolet Express 2500 Work Van Rear-Wheel Drive Extended Cargo Van
Price: | $48,768 |
Price does not include taxes and licensing fees.
Mileage:82,495 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GCWGBFP8L1226324 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 226324 |
City: | Goderich |
2020 GMC Terrain Denali All-Wheel Drive
Price: | $36,347 |
Price does not include taxes and licensing fees.
Mileage:39,579 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALXEX7LL153237 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 153237 |
City: | Goderich |
2019 Cadillac XT5 Platinum 4dr All-Wheel Drive
Price: | $43,900 |
Price does not include taxes and licensing fees.
Finance from $335*(Bi-weekly)$43,900 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $8,410).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GYKNGRS8KZ100945 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100945 |
City: | Goderich |
2019 Chevrolet Traverse LS w/1LS All-Wheel Drive
Price: | $32,900 |
Price does not include taxes and licensing fees.
Finance from $251*(Bi-weekly)$32,900 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $6,303).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVFKW1KJ175227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 175227 |
City: | Goderich |
Price: | $34,900 |
Price does not include taxes and licensing fees.
Finance from $267*(Bi-weekly)$34,900 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $6,686).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GNEVJKW5KJ137311 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 137311 |
City: | Goderich |
Loading More Vehicles ...
