Used Cars, SUVs, Trucks for Sale in Goderich
2024 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $41,922 |
Price does not include taxes and licensing fees.
Mileage:17,964 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | LRBFZPE44RD037643 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 037643 |
| City: | Goderich |
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
| Price: | $29,722 |
Price does not include taxes and licensing fees.
Mileage:36,100 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GNAXWEG0RS162247 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 162247 |
| City: | Goderich |
2024 Chevrolet Silverado 1500 RST
| Price: | $48,922 |
Price does not include taxes and licensing fees.
Mileage:38,560 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3GCPDEEK2RG224471 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 224471 |
| City: | Goderich |
2024 Chevrolet Silverado 1500 RST
| Price: | $49,922 |
Price does not include taxes and licensing fees.
Mileage:109,500 km
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1GCUDEE87RZ128973 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 128973 |
| City: | Goderich |
2024 Chevrolet TrailBlazer LT 4dr All-Wheel Drive
| Price: | $27,422 |
Price does not include taxes and licensing fees.
Mileage:10,750 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| VIN: | KL79MRSL7RB110954 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 110954 |
| City: | Goderich |
2024 Ford Escape ST-Line Select 4dr All-Wheel Drive
| Price: | $33,722 |
Price does not include taxes and licensing fees.
Mileage:23,289 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9NZ0RUA48354 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1FMCU9 |
| City: | Goderich |
2024 Toyota Highlander LE 4dr All-Wheel Drive
| Price: | $49,922 |
Price does not include taxes and licensing fees.
Mileage:15,707 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5TDKDRBH1RS564108 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | A564108 |
| City: | Goderich |
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:103,046 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GTRHAED6RZ211942 |
| Transmission: | Other |
| Drivetrain: | 4x2 |
| Stock #: | 211942 |
| City: | Goderich |
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:52,400 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Other |
| VIN: | KM8R5DGE0RU652149 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25965 |
| City: | Goderich |
Loading More Vehicles ...








